>WATER >USED ITEMS

Used Windsurfing Items - Boards

Here is the list of all the second-hand equipment currently in stock. This list was last updated on

If you are interested in any of the products listed please contact us.

Please select a product type.

Boards Sails Masts Booms Extensions
Fins Kitbags Accessories Wetsuits Harnesses

Items are sorted by Make, but if you wish to change this, click on the column heading.
Windsurf Boards                   Condition - A = Very Good ; B = Good ; C = Average ; D = Below Average

Make Model Length Volume Year Condition Info Price
Angulo Sumo 251 105 2008 Clearance £649
Angulo super Gu 255 112 2008 Clearance £649
BIC super blast 255 98 2007 Clearance £399
Exocet Nano 255 155 2007 Clearance £549
F2 discovery 275 210 2007 Clearance £549
F2 Eliminator 240 105 2005 B £325
F2 Maui Project 264 105 2001 C £100
F2 mystery 256 85 2002 A £299
F2 Rebel 238 91 2008 Clearance £749
F2 RX 240 133 2008 Clearance £630
F2 spice 244 96 2008 Clearance £699
F2 Spice 240 86 2008 Clearance £699
F2 SPICE 244 96 2007 A £500
F2 Stoke 258 145 2007 Clearance £550
F2 stoke 245 96 2007 Clearance £550
F2 stoke 255 135 2007 Clearance £550
F2 stoke 245 96 2007 A £480
F2 Stoke 245 106 2007 B £350
F2 Style 250 87 2004 B £300
F2 sun set retro 250 104 2007 Clearance £565
F2 SX-XXL 235 145 2008 Clearance £850
F2 Wizard 262 100 2002 B this board has no Fin £150
F2 xantos 260 124 2007 Clearance £549
F2 XTC 240 103 2008 Clearance £575
F2 XTC 242 115 2007 Clearance £565
F2 XTC ltd 238 91 2007 A £400
Fanatic goya 242 69 2004 A £275
Fanatic new wave 242 105 2010 Clearance £1099
JP freestyle 235 91 2008 A £525
JP freestyle wave 246 101 2008 Clearance £759
JP freestyle wave 256 94 2002 B £250
JP Fun Ride 254 120 2009 Clearance £599
JP Fun Ride 255 140 2009 Clearance was £799 grab youself a bargin save £200 £599
JP slalom pro 238 134 2007 A £395
JP super sport 245 109 2008 Clearance £850
JP wave 260 81 1999 B £100
JP X-Cite Ride 258 145 2008 Clearance £649
Mistral Naish Freeride 262 90 1999 A £100
RRD freestyle wave pro edition 237 85 2009 A £875
RRD Twin Fin 233 74 2009 A pro edition £875
RRD z-ride Pro 257 146 2008 A £780
Starboard Carve 259 131 2004 A £350
Starboard EVO 233 75 2008 Clearance £760
Starboard FreeSEX wood 251 86 2002 A £225
Starboard Futura 248 144 2008 Clearance £749
Starboard Futura 244 122 2008 Clearance £749
Starboard Kombat 235 122 2008 Clearance wood Construction £849
Starboard Kombat 237 89 2008 Clearance £679
Starboard Kombat 238 79 2008 Clearance £649
Starboard Kombat 245 97 2007 A £600
Starboard youth formula 264 156 2004 A we have no fin for this board, is a great board for any young teen wanting to free ride £275
Tabou Da Curve 230 85 2010 A £850
Tabou Da Curve 233 73 2009 A £750
Tabou Da Curve 230 85 2009 C £350
Tabou Packet wave team 239 84 2007 B £475
Tabou Pocket Wave Team 228 72 2008 B £575
Tabou Pocket wave team 232 84 2008 A £525
Tabou Rocket LTD 245 85 2007 A £425
Tabou windstyler 325 220 2007 A £700

 
Back to top


About us - Contact us - No navigation? - Site map
Copyright © 2001 Noble Boards


Water

Snow

MTB